Chennai, Tamil Nadu
GST No. 33AGBPJ0139J1ZT
Call 08048960706 57% Response Rate
Usage/Application | Commercial |
Brand | Oasis Water Systems |
Capacity | 2000 L/Hour |
Installation Type | Counter Top |
Color | Blue |
Features | Smart Indicator |
Body Material | FRP |
Installation Service | 24/7 |
Country of Origin | Made in India |
View Complete details
Brand | Oasis Water Systems |
Purification technology | Reverse Osmosis |
Usage/Application | Home |
Capacity | 10000 L/Hour |
Color | Blue |
Features | Auto Shut-Off |
Material | SS |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Brand | Oasis Water Systems |
RO Capacity | 1000L/Hour |
Material | FRP |
RO Membrane Type | Horizontal |
Usage/Application | Water Purification |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Brand | Oasis Water Systems |
RO Capacity | 500L/Hour |
Material | Stainless Steel |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Brand | Oasis Water Systems |
RO Capacity | 500L/Hour |
Material | Stainless Steel |
RO Membrane Type | Horizontal |
Usage/Application | Commercial |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details