Chennai, Tamil Nadu
GST No. 33AGBPJ0139J1ZT
Call 08048960706 57% Response Rate
Minimum Order Quantity: 10 Plant
Brand | Oasis Water Systems |
RO Capacity | 250 L/Hour |
Material | FRP |
RO Membrane Type | Horizantal |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Brand | Oasis Water Systems |
RO Capacity | 6000 L/Hour |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
RO Membrane Type | Horizantal |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 6 |
Voltage | 340 V |
Frequency | 80 Hz |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 400000 Piece
View Complete details
Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques including softening, dechlorination , and anti- scalent treatment. Following pre-treatment, high levels of pressure send water through a semi-permeable membrane, which retains all contaminants but lets pure water pass through. Energy requirements depend on the concentration of salts and contaminants in the influent water; higher concentrations requires more energy to treat
View Complete details