Chennai, Tamil Nadu
GST No. 33AGBPJ0139J1ZT
Call 08048960706 57% Response Rate
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 500 L/Hour |
Automation Grade | Automatic |
Warranty | 1 year |
Brand | Oasis Water Systems |
Number Of Membranes In Ro | 2 |
Usage/Application | Industrial |
Material | SS |
Voltage | 440 V |
Power Source | Electric |
Weight | 500 kg |
View Complete details
Water Purification Process | RO |
Brand | Oasis Water Systems |
Usage/Application | Water Purification |
Filling Capacity | 50 Containers/min |
Automation Grade | Automatic |
Warranty | 1 year |
Material | Stainless Steel |
Country of Origin | Made in India |
Finish Product | Mineral Water |
Capacity | 600L/Hour |
View Complete details
Brand | Oasis Water Systems |
Usage/Application | Industrial |
Water Storage Capacity | 1000 L |
Purification Capacity | 50L/Hour |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 90 L/Hour |
Motor | 2kW |
Voltage | 240 V |
View Complete details
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Automation Grade | Automatic |
Warranty | 1 year |
Brand | Oasis Water Systems |
Purification Capacity | 6000 L/Hour |
Number Of Membranes In Ro | 3 |
Chiller Cooling Capacity | 500 L |
Usage/Application | Industrial |
Voltage | 440 V |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Brand | Oasis Water Systems |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 10000L/Hour |
Chiller Cooling Capacity | 500 L |
Voltage | 440 V |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 10 Unit
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 155L/Hour |
Usage/Application | Industrial |
Brand | Oasis Water Systems |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Technically advanced Iron Removal Plant is the part of our product range that we present to our customer. Also, our Iron Removal Plant is suitable for removing iron from the water. On the hand, we construct and provide Iron Removal Plant to our esteemed customers as per their demands.
Features:
View Complete details