Chennai, Tamil Nadu
GST No. 33AGBPJ0139J1ZT
Call 08048960706 57% Response Rate
Water Source Type | Industrial Effluent |
RO Capacity | 500L/Hour |
Usage/Application | Industrial |
Material | FRP |
Brand | Oasis Water Systems |
RO Membrane Type | Horizontal |
Automation Grade | Fully Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Water Source Type | Borewell Water |
Treatment Technique | Iron Removal Filter |
Capacity | 10000 L/Hour |
Usage/Application | Industrial |
Brand | Oasis Water Systems |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 280 V |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 piece
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Count | 2 Blowers |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
View Complete details
As per the latest technology and advance machines, we are involved in offering best quality of Ozone System. This Ozone System is extensively used in various suitable applications such as n industry to remove impurities such as CO2 from air before processing.
Features:
View Complete details